Details
This wet & dry (wv) vac has the same spec as the wv380, but is built to be used on aircrafts using the aircrafts power supply.
Additional Information
| Weight (kg) | 8.6000 |
|---|---|
| Domain | commercial, industrial |
| Warranties | 2 years |
| Air Flow (Litres per second) | 40 |
| Number of motors | 1 |
| Colour | Blue |
| Brand | Numatic |
| Extension Rods | Stainless steel |
| Construction | Structofoam |
| Suction | 2500 |
| Shipping Weight (kg) | 10 |
| Usages | dry, wet |
| oem_no | 899091 awv380 |
| Width (millimeters) | 355 |
| Height (millimeters) | 510 |
| Length (millimeters) | 355 |
| Cable Colour | Black |
| Solution Capacity | 9 |
| Capacity (litres) | 15 |
| Voltage | 240v |




